Early Bird Special | |
---|---|
Early Bird Special for Delegates/ Healthcare Professionals | Sign-up Before 31st March 2024 |
From Malaysia (Malaysia Based- Local) | USD 250 |
From Lower & Middle Income Countries | USD 300 |
From High Income Countries | USD 450 |
Early Bird Special for Trainee/Nurse/Student | Sign-up Before 31st March 2024 |
From Malaysia (Malaysia Based- Local) | USD 125 |
From Lower & Middle Income Countries | USD 150 |
From High Income Countries | USD 200 |
Standard Rate | |
---|---|
Standard Rate for Delegates/ Healthcare Professionals | 1st April 2024 to 25th May 2024 |
From Malaysia (Malaysia Based- Local) | USD 335 |
From Lower & Middle Income Countries | USD 450 |
From High Income Countries | USD 600 |
Standard Rate for Trainee/Nurse/Student | 1st April 2024 to 25th May 2024 |
From Malaysia (Malaysia Based- Local) | USD 165 |
From Lower & Middle Income Countries | USD 200 |
From High Income Countries | USD 300 |
Onsite Rate | |
---|---|
Onsite Rate for Delegates/ Healthcare Professionals | 26th May 2024 to 5th June 2024 |
From Malaysia (Malaysia Based- Local) | USD 420 |
From Lower & Middle Income Countries | USD 600 |
From High Income Countries | USD 800 |
Onsite Rate for Trainee/Nurse/Student | 26th May 2024 to 5th June 2024 |
From Malaysia (Malaysia Based- Local) | USD 250 |
From Lower & Middle Income Countries | USD 300 |
From High Income Countries | USD 400 |
Please check the income bracket of your countries based on the World Bank Classification
Please indicate the country that you are based/practising from on the registration form.
Please click on the link to view the World Bank Classification.